Licensed to Landstown High School Hy-Tek's Meet Manager
2006 AAU Virginia District T & F Meet - 6/10/2006 to 6/11/2006
Darling Stadium, Hampton, VA
Results
Event 1 Girls 100 Meter Dash Primary
========================================================================
National: N 14.11 2001 Shaquita Johnson, Ft. Pierce, FL
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Coles, Trezure 98 Hampton Blazers 16.34q NWI 7
2 Haynesworth, Leila 98 Richmond Heat Tr 16.48q NWI 2
3 Rountree, Kiera 98 Suffolk Stars 16.58q NWI 1
4 Banks, Aleya 98 Churchland Trail 16.69q NWI 2
5 Williams, Victoria 99 Track Serious Tr 16.75q NWI 3
6 Knight, Vierra 98 Suffolk Stars 16.93q NWI 2
7 Cobbin, Tatyana 99 Norfolk Real Dea 17.35q NWI 4
8 Jenkins, Nia 98 Richmond Heat Tr 17.42q NWI 6
9 Clarke, Indiana 98 Faith In Action 17.89 NWI 7
10 Bell, Chelsie 99 Technique Track 17.94 NWI 7
11 Sultan, Nailah 98 Flying Angels TC,VA 18.06 NWI 1
12 Holiday, Kenya 98 Freedom Striders 18.10 NWI 5
13 Hinton, Zykeara 98 Churchland Trail 18.14 NWI 1
14 Harrison, Danaria 98 Freedom Striders 18.22 NWI 1
15 Johnson, Za'nasia 99 Dynamite Johnson 18.23 NWI 3
16 McGill, Jayla 99 East End Flyers 18.24 NWI 7
17 Adams, Naiya 98 Freedom Striders 18.33 NWI 6
18 Marshall, Cameron 99 Churchland Trail 18.44 NWI 3
19 Council, Jacquazja 98 Suffolk Stars 18.68 NWI 7
20 Hinton, Joyner 98 Track Serious Tr 18.74 NWI 6
21 Webb, Yanei 98 Unattached 18.85 NWI 4
22 Brockington, D'Asia 98 Technique Track 18.88 NWI 2
23 Riddick, Deja 99 VB Flames 19.09 NWI 4
24 Johnson, Mikhail 98 Team Flash 19.16 NWI 2
25 Carter, Kaitlyn 99 Richmond Heat Tr 19.37 NWI 6
26 Smith, Shanyn 98 Churchland Trail 19.45 NWI 7
27 Carter, Koriana 00 Boys & Girls Clu 19.47 NWI 5
28 Akinkoye, Ayanna 99 Norfolk Real Dea 19.53 NWI 5
29 Parks, Skylar 00 East End Flyers 19.55 NWI 4
30 Goodman, Raven 00 Suffolk Stars 19.84 NWI 3
30 Johnson, Jazmyne 98 Flying Angels TC,Fo 19.84 NWI 2
32 Summerville, Jourdan 98 Churchland Trail 19.89 NWI 5
33 Andrews, Tayah 98 Portsmouth Track 19.96 NWI 5
34 Hinton, Jade 00 Track Serious Tr 20.04 NWI 3
35 Hess, Katie 99 Richmond Lightni 20.17 NWI 2
36 McNeal, Lauryn 99 Portsmouth Track 20.21 NWI 3
37 Hannon, Amil 98 Richmond Lightni 20.31 NWI 6
38 Bruton, Mackaulyn 98 Flying Angels TC 20.41 NWI 6
39 Cooke, Kayla 98 Team Flash 20.53 NWI 1
40 Roane, Kiara 99 Del-Five Track C 20.59 NWI 4
41 Pope, Tamaya 00 Technique Track 20.63 NWI 2
42 Hill, Simone 99 Technique Track 21.11 NWI 4
43 Brown, Neecole 01 Suffolk Stars 22.16 NWI 1
44 Phifer, Alexia 00 Speed City Charg 22.49 NWI 3
45 McGee, Essence 00 East End Flyers 22.55 NWI 1
46 Andrews, Tristan 00 Portsmouth Track 22.59 NWI 1
47 Scott, Cameron 99 Track Serious Tr 22.88 NWI 7
48 Butler, Hannah 00 Track Serious Tr 23.36 NWI 6
48 Purham, Naria 01 Technique Track 23.36 NWI 5
50 Rome, Jordan 00 Norfolk Real Dea 29.31 NWI 5
-- Sterling, Jazzmine 00 Inside Track DNS NWI 4
-- Boyd, Kenya 98 Track Serious Tr DNS NWI 3
Event 2 Boys 100 Meter Dash Primary
========================================================================
National: N 13.73 2005 Steffin McCarter, Copperas Cove, TX
Name Year Team Prelims Wind H#
========================================================================
1 Hines, Ira 98 Technique Track 15.01q NWI 9
2 Faulk, Shaun 98 Lazers Track Clu 15.19q NWI 6
3 Smith, Tyain 98 Indian River Spe 15.36q NWI 4
4 Pendleton, Tony 98 Boys & Girls Clu 15.49q NWI 5
4 Stills, Joshua 98 Lazers Track Clu 15.49q NWI 9
6 Wiliams, Anthony 98 Track Serious Tr 15.66q NWI 9
7 Jackson, Andre 98 Inside Track 15.76q NWI 6
8 Gibson, Karl 98 Norfolk Real Dea 15.79q NWI 7
9 Johnson, Marcus 98 Track Serious Tr 15.86 NWI 5
10 Gillis, Deandre 98 Inside Track 15.87 NWI 5
11 Jenkins, Everrett 98 Indian River Spe 15.93 NWI 4
12 Thornton, Jalen 98 VB Flames 16.06 NWI 2
13 Freeze, Julian 98 VB Flames 16.07 NWI 8
13 Boyd, Gabries 98 Boys & Girls Clu 16.07 NWI 3
15 Abdus-Salaam, Zafir 98 Churchland Trail 16.09 NWI 3
16 Bailey, Coby 99 Indian River Spe 16.28 NWI 1
17 Crudup, Christopher 98 Faith In Action,Por 16.30 NWI 1
18 Currie, Isaiah 98 VB Flames 16.40 NWI 7
19 Edwards, Cameron 98 Team Flash 16.52 NWI 2
20 Rucker, Jabari 99 Richmond Heat Tr 16.64 NWI 4
21 Mitchell, Brandon 98 Norfolk Real Dea 16.77 NWI 8
22 Mann, Chase 98 Inside Track 16.95 NWI 5
23 Johnson, Trejan 98 Flying Angels TC 17.15 NWI 4
24 Addison, Brenton 99 Churchland Trail 17.23 NWI 5
25 Carter III, Jasper 00 Norfolk Real Dea,Bu 17.24 NWI 3
26 Harris, Micaiah 98 Norfolk Real Dea 17.25 NWI 5
27 Cooke, Jordan 98 Freedom Striders 17.34 NWI 7
28 Williams, Kyle 99 Unattached,Norfolk, 17.51 NWI 7
29 Ocasio, Nevalle 98 East End Flyers 17.59 NWI 7
29 Forde, Paris 99 East End Flyers 17.59 NWI 2
31 Ramsawh, Josiah 98 Churchland Trail 17.89 NWI 1
32 McGee, Mario 99 East End Flyers 17.92 NWI 3
33 Boyd, A'Lon 99 Boys & Girls Clu 17.99 NWI 6
34 Wiggins, Lonnell 98 Churchland Trail 18.03 NWI 2
35 Moore, Isaiah 98 Norfolk Real Dea 18.05 NWI 6
36 Williams, Torrence 98 Churchland Trail 18.11 NWI 6
37 Baker, David 99 Richmond Lightni 18.13 NWI 1
38 Mattocks, Keamoni 98 Suffolk Stars 18.15 NWI 8
39 Williams, Casey 99 Team Flash 18.29 NWI 9
40 Jelks, Ma'lon 98 Inside Track 18.31 NWI 4
41 Osborne, Divine 98 East End Flyers 18.50 NWI 4
42 Redd, Justin 99 Inside Track 18.52 NWI 7
43 Lindsey, Joshua 98 Track Serious Tr 18.59 NWI 1
44 Long, Deandre 98 Churchland Trail 18.92 NWI 7
45 Walker, Joseph 00 Churchland Trail 19.21 NWI 9
46 Brown, Barry 00 Faith In Action,Vir 19.55 NWI 9
47 Williams, Brandon 00 East End Flyers 20.00 NWI 2
48 McAuliffe, Christian 99 East End Flyers 20.10 NWI 3
49 Marshall, Cullen 98 Churchland Trail 20.32 NWI 3
50 Moser, Jordan 98 Churchland Trail 20.62 NWI 4
51 Smith, Anthony 00 Faith In Action,Vir 21.63 NWI 6
52 Joyner, KeShawn 00 Faith In Action,Vir 22.26 NWI 8
53 Viney, Robert 98 Technique Track 23.64 NWI 2
54 Watkins, Kelly 98 Inside Track 23.97 NWI 7
55 Cromwell-Owens, Dylis 99 East End Flyers 24.93 NWI 8
56 Carter, David 01 Richmond Heat Tr 25.31 NWI 6
57 Rome, Khalil 98 Norfolk Real Dea 25.58 NWI 2
-- Johnson, Darius 98 Track Serious Tr DNS NWI 8
-- Cason, Zuri 98 Track Serious Tr DNS NWI 9
-- Trice, Evan 98 Team Trice DNS NWI 3
-- Bost, Jaylon 98 VB Flames DNS NWI 1
-- Muhammed, Mikhael 00 Richmond Heat Tr DNS NWI 2
-- Harris, Michael 99 Team Flash DNS NWI 3
-- Osborne, Unique 00 East End Flyers DNS NWI 1
-- Turner, Jordan 99 Team Flash DNS NWI 4
-- Hill, Josiah 98 Team Flash DNS NWI 6
-- Collazo, Troy 99 Track Serious Tr DNS NWI 8
-- Lawton, Matthew 00 Faith In Action,Che DNS NWI 5
-- Drummond, Keon 99 East End Flyers DNS NWI 5
-- Allison, Darien 00 Faith In Action,Vir DNS NWI 1
Event 3 Girls 100 Meter Dash Sub-Bantam
========================================================================
National: N 13.23 2005 Aleia Hobbs, Avondale, LA
Name Year Team Prelims Wind H#
========================================================================
1 Morris, Sidra 97 Central Vatrack 15.80q NWI 1
2 Innis, Enaesha 96 Inside Track 15.89q NWI 4
3 Coleman, Sydney 97 Norfolk Real Dea 15.95q NWI 1
4 Greenlee, Ashley 97 Hampton Blazers 15.98q NWI 2
5 Brown, Ianna 97 Track Serious Tr 16.37q NWI 3
6 Bunch, Ashaila 97 East End Flyers 16.63q NWI 1
7 Mallory, Tayla 97 Suffolk Stars 16.69q NWI 3
8 King, Nikko 97 Hampton Blazers 16.93q NWI 1
9 Honore', Danyelle 97 Norfolk Real Dea 17.23 NWI 1
9 Norrell, Jessika 97 Richmond Heat Tr 17.23 NWI 2
11 Davis, Sydney 97 Norfolk Real Dea 17.51 NWI 2
12 Livingston, Marika 97 VB Flames 17.52 NWI 2
13 Patterson, Desiree 97 Suffolk Stars 17.58 NWI 1
14 Gerald, Janelle 97 VB Flames 17.67 NWI 2
15 Bobbs, Makayla 97 Flying Angels TC 17.73 NWI 2
16 Robertson, CaMille 97 Richmond Lightni 17.92 NWI 4
17 Mattocks, Khiya 97 Suffolk Stars 17.95 NWI 4
18 Ameer, Faith 97 Lazers Track Clu 17.97 NWI 4
19 Spells, Destine 97 Inside Track 18.12 NWI 3
20 Ahmad, Jewel 97 VB Flames 18.22 NWI 4
21 Rountree, Tori 97 Suffolk Stars 18.77 NWI 2
22 Thompson, Kyana 97 Inside Track 18.79 NWI 3
23 Griffith, Ashley 97 Track Serious Tr 19.16 NWI 4
24 Brown, Kayla 97 Track Serious Tr 19.23 NWI 1
25 Griffin, Katelyn 97 Track Serious Tr 19.28 NWI 4
26 Olds, Jamillah 97 Track Serious Tr 19.39 NWI 3
27 Todd, Ashley 97 Lazers Track Clu 19.61 NWI 3
28 Riley, McKenzie 97 Team Flash 20.82 NWI 3
-- Skinner, Shay 97 Indian River Spe DNS NWI 2
-- Haskins, Alexis 97 Portsmouth Track DNS NWI 3
-- Heyward, Jada 97 Boys & Girls Clu DNS NWI 1
Event 4 Boys 100 Meter Dash Sub-Bantam
========================================================================
National: N 13.33 2002 Cameron Vines, Columbus, OH
Name Year Team Prelims Wind H#
========================================================================
1 Bivins, Tyson 97 Boys & Girls Clu 13.81q NWI 2
2 Jennings, Gary 97 Richmond Lightni 14.07q NWI 2
3 Holloway, Grant 97 Indian River Spe 14.29q NWI 1
4 James, Kasaun 97 Faith In Action 14.33q NWI 1
5 Grahm, Charles 97 Inside Track 14.42q NWI 4
6 Coleman, Dante 97 Richmond Lightni 14.54q NWI 3
7 Walker, Dominique 97 Churchland Trail 14.57q NWI 2
8 Pressley, Tyese 97 Lazers Track Clu 14.58q NWI 2
9 Stokley, Jordan 97 Suffolk Stars,Suffo 14.86 NWI 4
9 Carter, Devante' 97 Boys & Girls Clu 14.86 NWI 4
11 Dixon, Montel 97 East End Flyers 15.17 NWI 4
12 Logan, Kyle 97 Inside Track 15.19 NWI 3
13 Edwards, Aaron 97 Inside Track 15.34 NWI 3
14 Sudderth, Frank 97 Flying Angels TC 15.41 NWI 1
15 Stokes, Jalen 97 East End Flyers 15.51 NWI 4
16 Lam, Justin 97 Track Serious Tr 15.92 NWI 4
17 Poe, Jiadarius 97 VB Flames 16.00 NWI 1
18 Graves, Jontae 97 Freedom Striders 16.09 NWI 2
19 Hunter, Tyler 97 VB Flames 16.23 NWI 3
20 Jones, D'Andre 97 Suffolk Stars 16.39 NWI 1
21 Gray, Donovan 97 Churchland Trail 16.58 NWI 3
22 Bobbio, Dominic 97 Flying Angels TC,Fo 21.16 NWI 1
-- Bryant, Davarius 97 Suffolk Stars DNS NWI 2
-- Trice, Maxwell 97 Team Trice DNS NWI 4
-- Thompson, Jeremiah 97 Del-Five Track C DNS NWI 3
Event 5 Girls 100 Meter Dash Bantam
========================================================================
National: N 12.93 2001 Bijon Robinson, N. Hollywood, CA
Name Year Team Prelims Wind H#
========================================================================
1 Snipes, Gabrielle 96 Lazers Track Clu 14.85q NWI 2
2 Ray, Chantel 96 Inside Track 14.96q NWI 3
3 Taliaferro, Briana 96 Norfolk Real Dea 15.06q NWI 4
4 Parks, Milan 96 East End Flyers 15.12q NWI 2
5 Wedlock, Penchell 96 Norfolk Real Dea 15.17q NWI 1
6 Wilson, Cameron 96 Lazers Track Clu 15.39q NWI 4
7 Sanford, Leah 96 VB Flames 15.82q NWI 3
8 Coker, Temea 96 Richmond Heat Tr 15.83q NWI 1
9 Weaver, Taylor 96 Indian River Spe 15.87 NWI 1
10 Crew, Inndia 96 Team Flash 15.99 NWI 3
10 Hanks, Micah 96 Freedom Striders 15.99 NWI 4
12 Johnson, Nichele 96 East End Flyers 16.01 NWI 3
13 White, Jahniece 96 Boys & Girls Clu 16.06 NWI 1
14 Dixon, Maylonie 96 VB Pathfinders 16.12 NWI 2
15 Marsh, Shanyia 96 Speed City Charg 16.36 NWI 2
16 Jackson, Tia 96 Richmond Lightni 16.43 NWI 4
17 Thomas, Sharai 96 Suffolk Stars 16.80 NWI 2
18 Johnson, Kiara 96 Lazers Track Clu 16.89 NWI 3
19 Bruton, Joyneca 96 Flying Angels TC 16.98 NWI 2
20 Valasek, Kristen 96 Richmond Lightni 17.13 NWI 2
21 Brown, Taylor 96 Faith In Action 17.30 NWI 4
22 Jones, Pache' 96 Flying Angels TC 17.62 NWI 3
23 Kuhfahl, Gabrielle 96 Richmond Lightni 17.95 NWI 4
24 Scott, Khala 96 Track Serious Tr 18.04 NWI 1
25 Seal, Ana 96 Team Flash 18.08 NWI 1
26 Clarke, Kristiana 96 Faith In Action 18.57 NWI 4
27 Long, Kiera 96 Churchland Trail 19.77 NWI 3
-- Moriarty, Kathleen 96 Richmond Lightni DNS NWI 2
-- Arrington, Tearra 96 East End Flyers DNS NWI 1
-- Mangruim, Raquel 96 Track Serious Tr DNS NWI 3
-- Cason, Asia 96 Track Serious Tr DNS NWI 1
Event 6 Boys 100 Meter Dash Bantam
========================================================================
National: N 12.71 1996 Perry Harris, Dallas, TX
Name Year Team Prelims Wind H#
========================================================================
1 Summerville, Eugene 96 Churchland Trail 14.12q NWI 1
2 Rountree, Gregory 96 Suffolk Stars 14.30q NWI 1
3 Brown, Kai 96 Unattached,Williams 14.34q NWI 4
4 Hopkins, Collin 96 VB Pathfinders 14.50q NWI 1
5 Rogers, Wendell 96 VB Flames 14.54q NWI 4
5 Ellis, Ashton 96 East End Flyers 14.54q NWI 2
7 Brown, Benjamin 96 Richmond Heat Tr 14.61q NWI 1
8 Watts, Quincy 96 Lazers Track Clu 14.62q NWI 2
9 Giles, Kenneth 96 Lazers Track Clu 14.67 NWI 1
9 Fiesta, Javen 96 VB Flames 14.67 NWI 2
11 Pennyfeather, Isaiah 96 Technique Track 14.74 NWI 3
12 McCall, J'Son 96 East End Flyers 14.94 NWI 1
13 Hendrieth, Frederick 96 VB Flames 15.03 NWI 3
14 Davis, Parker 96 Richmond Heat Tr 15.04 NWI 4
15 DeBerry, Ricky 96 Richmond Lightni 15.25 NWI 2
16 Gilmore, Ty'rell 96 VB Flames 15.56 NWI 3
17 Fox, Gordon 96 Freedom Striders 15.68 NWI 2
18 Bailey, Corey 96 Track Serious Tr 15.77 NWI 4
19 Blissett, Corbyn 96 Indian River Spe 15.81 NWI 4
19 McCoy, Charles 96 Richmond Lightni 15.81 NWI 3
21 Puckett, Connor 96 Richmond Lightni 16.23 NWI 3
22 Jackson, Revon 96 Inside Track 16.53 NWI 3
23 Allen, Samuel 96 Richmond Lightni 16.62 NWI 2
24 Wood, Matthew 96 Richmond Lightni 19.66 NWI 4
-- Artis, Matt 96 Technique Track DNS NWI 3
-- McCarter, Jordan 96 Richmond Heat Tr DNS NWI 4
Event 7 Girls 100 Meter Dash Sub-Midget
========================================================================
National: N 12.78 2001 Shaterri Alston, Camden, NJ
Name Year Team Prelims Wind H#
========================================================================
1 Scott, Shandell 95 Park Place Track 14.17q NWI 4
2 Blackwell, Cayla 95 Boys & Girls Clu 14.33q NWI 3
3 Washington, Aliyah 95 Hampton Blazers 14.35q NWI 4
4 McNair, Taylor 95 Del-Five Track C 15.31q NWI 2
5 Allmond, Kenequa 95 Boys & Girls Clu 15.48q NWI 2
6 Marrow, Kimberly 95 Inside Track 15.89q NWI 3
7 Cutlip, Berkley 95 Richmond Lightni 15.94q NWI 3
8 Mosberg, Caroline 95 Richmond Lightni 16.07q NWI 1
9 Bryant, Twanja 95 Track Serious Tr 16.47 NWI 4
10 Renfrow, Meghan 95 Team Flash 16.51 NWI 4
11 Butler, Tania 95 Track Serious Tr 16.54 NWI 2
12 Jones, Mashea 95 Churchland Trail 16.67 NWI 4
13 Coyazo, Esther 95 Flying Angels TC 16.78 NWI 4
14 Moore, Endia 95 Norfolk Real Dea 17.20 NWI 3
15 Quintana, Tiana 95 Park Place Track 17.23 NWI 3
16 Slate, Kaylah 95 Team Flash 17.60 NWI 1
17 Parries, Nakari 95 Inside Track 17.71 NWI 1
18 Bridgeforth, Kirsten 95 Team Flash 17.90 NWI 2
19 Renfrow, Malory 95 Team Flash 18.03 NWI 3
20 McManus, Ciera 95 Richmond Heat Tr 18.11 NWI 2
21 Graham, Janiece 95 Team Flash 18.14 NWI 2
22 Cromis, Emily 95 Team Flash 19.14 NWI 4
23 Graham, Janae 95 Team Flash 19.62 NWI 3
-- Barrett, Kyiesha 95 Suffolk Stars DNS NWI 2
-- Fitzgerald, Feyonda 95 VB Flames DNS NWI 1
-- Whitted, Alexis 95 Flying Angels TC DNS NWI 1
-- Mearns, Devon 95 Team Flash DNS NWI 1
Event 8 Boys 100 Meter Dash Sub-Midget
========================================================================
National: N 12.04 2004 Walter Williams, Detroit, MI
Name Year Team Prelims Wind H#
========================================================================
1 Smith, Jacorey 95 Churchland Trail 13.51q NWI 3
2 Saunders, Khari 95 Faith In Action 13.69q NWI 1
3 Wilder, Kenneth 95 Lazers Track Clu 13.71q NWI 1
4 Holloway, Jr., Michael 95 Churchland Trail 13.74q NWI 3
5 Banks, Darius 95 Speed City Charg 13.86q NWI 4
6 Stokes, Treyvon 95 East End Flyers 13.98q NWI 3
7 Matthews, John 95 Speed City Charg 14.08q NWI 4
8 Arneaud, Trevor 95 Technique Track 14.14q NWI 1
9 Burns, Damond 95 VB Flames 14.22 NWI 2
10 Satisfield, Jamaal 95 Technique Track 14.40 NWI 4
11 Guerrier, Javon 95 Richmond Lightni 14.49 NWI 4
12 Johnson, Za-meir 95 Dynamite Johnson 14.50 NWI 4
13 Marsh, Dominek 95 Speed City Charg 14.59 NWI 3
14 Brown, Raashad 95 Track Serious Tr 14.61 NWI 4
15 Russell, Ryan 95 Lazers Track Clu 14.71 NWI 1
16 Altson, Skiie 95 Richmond Lightni 14.80 NWI 1
17 Stubbs, Lamont 95 Richmond Heat Tr 14.82 NWI 2
18 Harris, Timothy 95 Richmond Heat Tr 14.89 NWI 4
19 Doucet, Kapri 95 Unattached,Williams 14.96 NWI 1
20 Harrison, Darrian 95 Freedom Striders 15.02 NWI 2
21 Addison, Brandon 95 Churchland Trail 15.05 NWI 2
22 Cooper, Trent 95 Flying Angels TC 15.32 NWI 2
23 Guerrier, Davon 95 Richmond Lightni 15.47 NWI 2
24 Copeland, Tyvon 95 Richmond Heat Tr 15.72 NWI 3
25 Livingston, Niko 95 VB Flames 15.83 NWI 1
26 Mallory, Timothy 95 Suffolk Stars 17.10 NWI 3
-- Hart, Justin 95 Richmond Lightni DNS NWI 3
-- Speller, Trevon 95 VB Pathfinders DNS NWI 2
Event 9 Girls 100 Meter Dash Midget
========================================================================
National: N 12.02 1996 Alisha Williams, Dallas, TX
Name Year Team Prelims Wind H#
========================================================================
1 Ellick, Tiffany 94 Norfolk Real Dea 13.53q NWI 1
2 Cuffee, Anise 94 Technique Track 13.88q NWI 3
3 Vonner, Alexia 94 Norfolk Real Dea 14.10q NWI 3
4 Murray, Imani 94 Quiet Storm Elit,St 14.15q NWI 3
5 Taylor, Taranisha 94 Norfolk Real Dea 14.37q NWI 2
6 Smith, Gabrielle 94 Norfolk Real Dea 14.45q NWI 2
7 Boddie, Vamonie 94 Inside Track 14.46q NWI 2
8 Wooten, Queen 94 Hampton Blazers 14.58q NWI 3
9 Smith, Fatasia 94 Technique Track 14.70 NWI 1
10 Ford, Stephany 94 Flying Angels TC 14.72 NWI 2
11 Forester, Yasmine 94 Norfolk Real Dea 15.06 NWI 1
12 Norrell, Erika 94 Richmond Heat Tr 15.15 NWI 2
13 Graham, Tamira 94 Indian River Spe 15.40 NWI 3
14 Bivins, Kiana 94 Boys & Girls Clu 15.41 NWI 1
15 Burney, Kimani 94 Freedom Striders 15.97 NWI 1
16 Bland, Alexis 94 Inside Track 16.02 NWI 1
17 Jones, T'Nai 94 East End Flyers 16.15 NWI 2
18 Jones, Triana 94 Indian River Spe 16.33 NWI 2
19 Brown, Kenyita 94 Flying Angels TC 17.13 NWI 3
-- Johnson, Kamri 94 Suffolk Stars DNS NWI 1
-- Moore, Kyaira 94 Team Flash DNS NWI 1
-- Nixon, Shanita 94 VB Pathfinders DNS NWI 3
Event 10 Boys 100 Meter Dash Midget
========================================================================
National: N 11.80 2000 Christopher Winton, Knoxville, TN
Name Year Team Prelims Wind H#
========================================================================
1 Holloway, Trey 94 Indian River Spe 12.87q NWI 3
2 Coleman, Joel 94 Norfolk Real Dea 12.90q NWI 2
3 Shufford, Tevon 94 Technique Track 13.24q NWI 2
4 Keith, AJ 94 Richmond Lightni 13.29q NWI 3
5 Peters, Andrew 94 Norfolk Real Dea,Ri 13.34q NWI 3
6 Foster, Antonio 94 Norfolk Real Dea 13.37q NWI 1
7 Daniels, Brehon 94 Track Serious Tr 13.82q NWI 3
8 Wilson, Antoine 94 Norfolk Real Dea 14.20q NWI 1
9 Jones, Franklin 94 Lazers Track Clu 14.27 NWI 2
10 Ray, Justin 94 Flying Angels TC,Fo 14.29 NWI 3
11 Bullard, Korey 94 Faith In Action,Vir 14.33 NWI 2
12 Haynesworth, Donte' 94 Richmond Heat Tr 14.50 NWI 2
13 Bobbs, Maceo 94 Flying Angels TC 14.58 NWI 1
14 Taylor, Darian 94 VB Flames 14.94 NWI 1
15 Chapman, John 94 Boys & Girls Clu 15.15 NWI 1
16 Addison, Christopher 94 N-Motion TC 15.18 NWI 2
17 Jelks`, Monchaz 94 Inside Track 15.33 NWI 2
18 Johnson, William 94 Lazers Track Clu 15.82 NWI 1
19 Rountree, Devonte 94 Suffolk Stars 15.89 NWI 1
20 Ray, Jared 94 Flying Angels TC,Fo 16.18 NWI 3
21 McClellan, Brandon 94 N-Motion TC 16.22 NWI 3
22 Boyd, Andrew 94 Track Serious Tr 16.61 NWI 3
23 Barnes, Corey 94 Track Serious Tr 19.48 NWI 2
-- Sims, Zachery 94 Quiet Storm Elit DNS NWI 1
Event 11 Girls 100 Meter Dash Sub-Youth
========================================================================
National: N 12.35 2005 Kia Jackson, Lithonia, GA
Name Year Team Prelims Wind H#
========================================================================
1 McCants, Brittney 93 Phase II 12.65q NWI 3
2 Williams, Monica 93 Track Serious Tr 13.37q NWI 5
3 Coney, Jayisha 93 East End Flyers 13.47q NWI 3
4 Smith, Sydney 93 VB Pathfinders 13.64q NWI 5
5 Todd, Seanda 93 Norfolk Real Dea 13.69q NWI 1
6 Combs, RaShaun 93 Technique Track 13.77q NWI 2
7 Poteat, Mishae 93 Indian River Spe 13.86q NWI 4
8 Harris, Angela 93 Central Vatrack 13.90q NWI 1
9 Sharp, Olivia 93 Central Vatrack 14.05 NWI 3
9 Edwards, Raeven 93 Team Flash 14.05 NWI 1
11 Hill, Nia 93 Special Forces,Midd 14.11 NWI 4
12 Johnson, Courtney 93 Technique Track 14.14 NWI 2
13 Washington, Aleshia 93 Track Serious Tr 14.25 NWI 3
14 Moore, Brianna 93 VB Flames 14.43 NWI 1
15 Tucker, Lacey 93 Richmond Heat Tr 14.45 NWI 5
16 Hopkins, Kristen 93 VB Pathfinders 14.52 NWI 2
17 Howard, Dionna 93 Richmond Heat Tr 14.98 NWI 4
18 Oliver, Tiffany 93 Richmond Heat Tr 15.06 NWI 4
19 Wilson, Charity 93 Lazers Track Clu 15.11 NWI 4
20 Wells, Antoinette 93 Team Flash 15.23 NWI 3
21 Dobson, Shantel 93 Team Flash 15.32 NWI 2
22 Walker, Canada 93 Inside Track 15.48 NWI 2
23 Crawford, Haley 93 Richmond Heat Tr 16.34 NWI 5
24 Brown, Leah 93 Inside Track 16.47 NWI 5
25 Lewis, Angelique 93 Lazers Track Clu 16.79 NWI 5
26 Torres, Karin 93 Lazers Track Clu,No 17.63 NWI 4
-- Hinton, Jalen 93 Track Serious Tr DNS NWI 3
-- Stewart, Simone 93 Suffolk Stars DNS NWI 1
-- Jones, Karen 93 Lazers Track Clu DNS NWI 1
-- Scoggins, Laeesha 93 Suffolk Stars DNS NWI 5
-- Cason, Armani 93 Track Serious Tr DNS NWI 4
-- Walker, Diamond 93 Lazers Track Clu DNS NWI 3
-- Sartain, Brianne 93 Team Flash DNS NWI 2
Event 12 Boys 100 Meter Dash Sub-Youth
========================================================================
National: N 11.80 2005 Dequadis Tucker, Decatur, GA
Name Year Team Prelims Wind H#
========================================================================
1 Chernowsky, Anthony 93 VB Flames 12.08q NWI 3
2 Mitchell, Walter 93 Norfolk Real Dea 12.13q NWI 2
3 Green, Anthony 93 Team Flash 12.61q NWI 3
4 Smith, Damian 93 Norfolk Real Dea 12.71q NWI 1
5 Molloy, Kevin 93 Richmond Lightni 12.97q NWI 1
6 Camphor, Dedric 93 Norfolk Real Dea 13.42q NWI 1
7 Dildy, Edwin 93 Norfolk Real Dea 13.72q NWI 3
8 Chandler, Travis 93 Faith In Action,Vir 13.76q NWI 2
9 Cowell, Kent 93 VB Pathfinders 13.90 NWI 1
10 Adams, Tyler 93 Technique Track 13.93 NWI 3
11 Rucker, Rueben 93 Richmond Heat Tr 14.12 NWI 1
12 Harrison, Kyree 93 Park Place Track 14.14 NWI 3
13 Hodge, Roy 93 VB Pathfinders 14.52 NWI 3
14 Sharpe, Jilil 93 Flying Angels TC 14.58 NWI 1
15 Wilson, Michael 93 Track Serious Tr 15.55 NWI 1
16 Gath, Joey 93 Richmond Lightni 17.51 NWI 2
-- Sultan, Basil 93 Flying Angels TC,VA DNS NWI 3
-- Saunders, Kevon 93 VB Pathfinders DNS NWI 3
-- Melton, Dion 93 Churchland Trail DNS NWI 2
-- Sterling, Kavonte 93 Inside Track DNS NWI 2
-- Cuffee, Kwashon 93 VB Flames DNS NWI 2
-- Cradle, Deshawn 93 Churchland Trail DNS NWI 2
-- Moore III, Ralph 93 Norfolk Real Dea DNS NWI 2
-- Atkins, Chavelle 93 Churchland Trail DNS NWI 1
Event 13 Girls 100 Meter Dash Youth
========================================================================
National: N 11.70 1980 Carla McLaughlin, Durham, NC
Name Year Team Prelims Wind H#
========================================================================
1 Pannell, Courtni 92 Technique Track 13.00q NWI 3
2 Hailes, Brittany 92 Suffolk Stars 13.11q NWI 2
3 Smithwick, Shanice 92 Track Serious Tr 13.20q NWI 1
4 Jordan, Brishaunda 92 Indian River Spe 13.64q NWI 4
5 Payne-Roebuck, Piarrah 92 Norfolk Real Dea 13.72q NWI 3
6 Johnson, Za'mia 92 Dynamite Johnson 13.76q NWI 2
7 Fleetwood, Robyn 92 Suffolk Stars 14.17q NWI 1
